Customer of the Day Thursday, 24 September 2026
Hello Mike!
The Wire
Prices as at
Limes sharply higher on unconfirmed reports of a gin promotion in Leadenhall.
| Instrument | 30 sessions | Price | Change | % |
|---|---|---|---|---|
| LIME Lime, Spot | 52.93p/lime | +1.98 | +3.89% | |
| CTRS The Citrus 100 | 4,962index | −16 | −0.32% | |
| ZEST Zest Derivatives | 339.7p/g | +30.8 | +9.97% | |
| LMN Lemon (rival) | 27.18p/lemon | +2.25 | +9.03% | |
| KFFR Kaffir Lime, Dec | 86.69£/crate | −5.8 | −6.27% | |
| GNT G&T Demand Index | 840index | −57 | −6.35% |
Movements are struck at 05:00 UTC and drift through the session. Full board and methodology →
Delivery Network
Assembled for you, wherever you are
This page was put together in a data centre near you rather than fetched off a shelf. The stall has taken the liberty of costing your delivery.
Depot
CMH
Columbus, US
Distance from barrow
6,209 km
America/New_York
Freshness on arrival
23%
By sea. Approximately eleven weeks.
Carrier
HTTP/2
Anthropic, PBC