Customer of the Day Sunday, 8 November 2026
Hello Mike!
The Wire
Prices as at
Sellers dominant. Compliance has asked everyone to remain calm.
| Instrument | 30 sessions | Price | Change | % |
|---|---|---|---|---|
| LIME Lime, Spot | 42.83p/lime | −3.2 | −6.95% | |
| CTRS The Citrus 100 | 4,998index | +68 | +1.38% | |
| ZEST Zest Derivatives | 274.3p/g | −26.9 | −8.93% | |
| LMN Lemon (rival) | 26.62p/lemon | +0.17 | +0.64% | |
| KFFR Kaffir Lime, Dec | 87.05£/crate | −0.57 | −0.65% | |
| GNT G&T Demand Index | 1,140index | +14 | +1.24% |
Movements are struck at 05:00 UTC and drift through the session. Full board and methodology →
Delivery Network
Assembled for you, wherever you are
This page was put together in a data centre near you rather than fetched off a shelf. The stall has taken the liberty of costing your delivery.
Depot
CMH
Columbus, US
Distance from barrow
6,209 km
America/New_York
Freshness on arrival
23%
By sea. Approximately eleven weeks.
Carrier
HTTP/2
Anthropic, PBC